Floor Plans & Best-Buy
Sample Sophia Hills Floor Plans :
Click image to enlarge
Unit Sizes
Type
|
Size (sq ft)
|
# of Units
|
1 Bedroom | 463-517 | 16 |
1 Bedroom + Study | 560 | 88 |
2 Bedroom | 570-721 | 66 |
2 Bedroom + Study | 721 | 06 |
2 Bedroom Dual Key | 689-753 | 228 |
3 Bedroom | 850-980 | 33 |
3 Bedroom + Utility | 1023-1130 | 40 |
3 Bedrm + Utility + Pte Lobby | 1313 | 06 |
4 Bedrm + Utility + Pte Lobby | 1539 | 10 |
Best Buy
Type
|
Unit
|
Prices
|
1 Bedroom | #01-74 | $1,061,000* |
1 Bedroom + Study | #02-34 | $1,126,000* |
2 Bedroom, 1 Bath | #01-07 | $1,137,000* |
2 Bedroom, 2 Bath | #01-40 | $1,299,000* |
2 Bedroom Dual Key | #01-85 | $1,320,000* |
3 Bedroom | #01-31 | $1,592,000* |
3 Bedroom + Utility | #02-36 | $1,858,000* |
3 Bedrm + Utility + Pte Lobby | #01-99 | $2,528,000* |
4 Bedrm + Utility + Pte Lobby | #01-98 | $2,899,000* |
*Prices and Availability subject to changes without notice.
Contact Us
Please call for a non obligation Preview presentation and Priority Unit Selection for Sophia Hills.
Call Now : +6561001500
nbsp;